Seen YYYY-MM-DD, Long., Lat., Hgt.
1859, 10, 27, 23.7, 38.0, 120
1913, 11, 29, 18.5, -33.9, 90
1978, 03, 09, -64.2, 45.1, 10
1979, 01, 28, -81.3, 29.9, 0
1989, 10, 01, 31.224, 34.451, 140
1990, 05, 24, -118.1, 34.2, 1740
1991, 02, 15, 73.08, 33.4, 800
1996, 01, 21, 18.41, -33.92, 351
1996, 10, 13, 34.87, 31.83, 10
1997, 02, 08, 18.41, -33.92, 351
1997, 08, 04, 35.214, 31.225, 600
1998, 02, 27, 18.41, -33.92, 351
1999, 11, 09, 10.75, 59.93, 0
2000, 09, 28, 18.41, -33.92, 351
2002, 03, 14, -111.6, 32.22, 953
2004, 05, 19, -110.97831, 32.31081, 714.5
2004, 06, 18, -111.033, 32.296, 762
2004, 09, 15, 35.001, 31.879, 210
2004, 12, 12, -111.1, 32.222, 953
2006, 09, 23, -111.1, 32.222, 953
2011, 03, 05, 11.6939, 57.8878, 50
2011, 06, 03, 17.6886, 65.0147, 280
Not Seen YYYY-MM-DD, Long., Lat., Hgt.
1864, 08, 04, 23.7, 38.0, 120
2002, 05, 13, 35.30, 31.78, 500
2004, 10, 15, 35.00, 31.80, 200
2005, 04, 09, -104.8431, 39.5881, 1750
Optical YYYY-MM-DD, Long., Lat., Hgt.
1996, 01, 20, -111.0, 32.4, 860
1999, 09, 10, 35.50, 30.40, 1650
2000, 01, 07, 53.33, 32.70, 1500
2004, 10, 13, -110.69, 32.40, 2210
2004, 10, 14, -111.10, 32.22, 963
2012, 03, 22, -110.96, 32.42, 842
2014, 06, 27, -110.96, 32.42, 842
End YYYY-MM-DD, Long., Lat., Hgt.
